

ASUS
SKU ROG CROSSHAIR X870E APEX · MPN ROG CROSSHAIR X870E APEX
37.170,53 TL KDV hariç
44.604,63 TL KDV dahil · +%20
Ticari kartlara taksit ve kurumsal kiralama için teklif alın.
| Marka | Asus |
|---|---|
| Model | Rog Crosshair X870 |
| E ApexSocket Türü | Socket AM5 |
| Vga Türü | PCIExp |
| Ram Türü | DDR5 |
| Çipset | AMD X870 |
| GENİŞLETME SLOTLARI | AMD Ryzen 9000 & 7000 Series Desktop Processors*2 x PCIe 5.0 x16 slots with Q-Release Slim (supports x16 or x8/x8** or x8/x4/x4 modes***)AMD Ryzen 8700 & 8600 & 8400 Series Desktop Processors*2 x PCIe 4.0 x16 slots with Q-Release Slim (only supports PCIEx16_1 & total bandwidth for x8, PCIEx16_2 will be disabled)AMD Ryzen 8500 & 8300 Series Desktop Processors*2 x PCIe 4.0 x16 slots with Q-Release Slim (only supports PCIEx16_1 & total bandwidth for x4, PCIEx16_2 will be disabled)AMD X870E Chipset1 x PCIe 4.0 x4 slot1 x PCIe 3.0 x1 slot* Please check the PCIe bifurcation table on the support site (https://www.asus.com/support/FAQ/1037507/).**When both PCIEX16_1 and PCIEX16_2 are in use, they will each run in x8 mode.***When M.2_2 is enabled, but M.2_3 is not in use, PCIEX16_1 will run in x8 mode and PCIEX16_2 will be disabled.***When M.2_3 is enabled, but M.2_2 is not in use, PCIEX16_1 will run in x8 mode and PCIEX16_2 will run in x4 mode.***When both M.2_2 and M.2_3 are enabled, PCI |
BELLEK ÖZELLİKLERİ:2 x DIMM slots, max. 128GB, DDR5Supports up to8200+MT/s(OC) with Ryzen 9000 Series Processors,9600+MT/s(OC) with Ryzen 8000 Series Processors8000+MT/s(OC) with Ryzen 7000 Series Processors,ECC and Non-ECC, Un-buffered Memory*Dual channel memory architectureSupports AMD Extended Profiles for Overclocking (EXPO™)ASUS Enhanced Memory Profile (AEMP)