


ASUS
SKU VG249QE5A · MPN VG249QE5A
5.832,75 TL KDV hariç
6.999,30 TL KDV dahil · +%20
Ticari kartlara taksit ve kurumsal kiralama için teklif alın.
| Marka | Asus |
|---|---|
| Model | TUF Gaming VG249QE5 |
| Aspect Ratio | 16:9 |
| Display Surface | Anti-Glare |
| Backlight Type | LEDPanel Type : IPSViewing Angle (CR?10, H/V) : 178°/ 178°Pixel Pitch : 0.2745mm |
| Resolution | 1920x1080 |
| Color Space (sRGB) | 125%Color Space (DCI-P3) : 90% |
| Display Colors | 16.7 |
| MResponse Time | 1ms MPRTRefresh Rate (Max) : 146 |
| HzFlicker-free | Yes |
| Visual | Yes |
| GamePlus | Yes |
| HDCP | Yes |
| ELMB Sync | Yes |
| VRR Technology | Yes (Adaptive-Sync) |
| Shadow Boost | Yes |
| DisplayWidget | Yes, Display |
| ASUS Power Sync | Yes |
| AI VisualÇıkış Portları | DisplayPort 1.2 x 1HDMI(v2.0) x 1 |
| Earphone Jack | Yes |
| Display Port | 180-180 KHz(H)/ 48-146 HZ(V) |
| Height Adjustment | No |
| VESA Wall Mounting | 100x100mm |
AEkran:Panel Size (inch) : 23.8 Display Viewing Area (H x V) : 527.04 x 296.46mm Brightness (Typ.) : 300cd/?Contrast Ratio (Typ.) : 1500:1 Video Özelliği:Game Color Temp. Selection : Yes (4 modes) Extreme Low Motion Blur : Yes Widget CenterLow Blue Light : Yes A.I. Assistant Technology : Dynamic Crosshair Sinyal Frekansı:Digital Signal Frequency : HDMI : 30-180 KHz(H)/ 48-146 HZ(V) Mekanik Tasarım:Tilt : Yes (+23° / -5°) Fiziksel Boyutlar (G x Y x D):54.1 x 39.4 x 17.4 cm
| Kensington Lock | Yes |
|---|
| Net Ağırlık | 3.3 kg |
|---|
| Garanti | 3 YIL Asus Servis Merkezinde |
|---|